Aslali, Bareja, Ahmedabad, Gujarat
GST No. 24AOTPK5866M1Z2
Call 08047660242 77% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Paints |
| Color | Yellow |
| Packaging Size | 50 KG |
| Packaging Type | Drum |
| Chemical Type | Anionic |
| Ph Value | 6.5-8.0 |
| Brand | Pidilite |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | EOC POLYMER |
| Purity | 45% |
| Grade | EDI 4010 |
| Usage/Application | paints & coatings, printing, packaging, plastics & composites, and electronics applications. |
| Packaging Type | Carboy |
| Packaging Size | 50 Kg |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Brand | Sidley Chemical co Ltd |
| Packaging Type | Bag |
| Grade | Technical |
| Usage/Application | Water Base Paint |
| Physical State/Form | Powder |
View Complete details
Product Brochure
| Packaging Size | 50 |
| Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | Milky White |
| Physical State | Liquid |
View Complete details
Product Brochure
| Chemical Name | Coalescents C12 |
| Packaging Type | 200 Kg Iron Drum |
| Packaging Size | 200 Kg |
| Appearance | Clear |
| Usage/Application | *Improved paint rheology and pigment wettability; *Improved film hardness without cracking; *Improve |
| Physical state | Liquid |
| Active Content | 99% |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Type | Non-ionic |
| Packaging Size | 50 Kg |
| Material | Pidinon VOAA |
| Form | Liquid |
| Purity In % | 98% |
| Color | Pale Yello Viscous Liquid |
| Usage/Application | Industrial |
| Brand | Pidilite Industties |
Pidinon VOAA versatile ninionic emulsifire and disoersing agent for formulation of pigment pastes and emultions.
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
| Packaging Details | 50 kg Drum |
| Packaging Size | 50 kg |
| Function | Biocides |
| Color | Yellow |
| Physical State | Liquid |
| Packaging Type | DRUM |
| Form | Liquid |
View Complete details